1,775
edits
No edit summary |
No edit summary |
||
Line 170: | Line 170: | ||
#Duplicated packets: This counter includes packets that are duplicated or have the same checksum. It is valid to see non-zero values here. Some protocols like broadcast actually do not differ in the payload so the packet checksum will be identical. If those packets appear within the packet delay time window, it is accounted as a duplicate to the previous one. | #Duplicated packets: This counter includes packets that are duplicated or have the same checksum. It is valid to see non-zero values here. Some protocols like broadcast actually do not differ in the payload so the packet checksum will be identical. If those packets appear within the packet delay time window, it is accounted as a duplicate to the previous one. | ||
#Failed to process on master device: This counter indicates that packets from the client have been discarded due to overload of the master. The master device was not fast enough to process client packets. This usually means the local packet rate (at the master device) is too high. | #Failed to process on master device: This counter indicates that packets from the client have been discarded due to overload of the master. The master device was not fast enough to process client packets. This usually means the local packet rate (at the master device) is too high. | ||
# Ignored on master device: These packets are ignored because the flow is unknown to the master devices. This happens when the packet checksum is received from the client but no connection information for that packet is known by the master. | # Ignored on master device: These packets are ignored because the flow is unknown to the master devices. This happens when the packet checksum is received from the client but no connection information for that packet is known by the master. This value should always be zero. Otherwise it means that the number of active flows is too high. | ||
This value should always be zero. Otherwise it means that the number of active flows is too high. | |||
#Packets processed too early: This counter covers packets that packets could not be stored long enough to hit the configured packet delay limit. This happens when the packet rate is higher than the supported packet rate of the master device. | #Packets processed too early: This counter covers packets that packets could not be stored long enough to hit the configured packet delay limit. This happens when the packet rate is higher than the supported packet rate of the master device. | ||
edits