547
edits
Line 290: | Line 290: | ||
** Number of handshake: This is the total number of SSL requests/responses that have been seen for this IP. | ** Number of handshake: This is the total number of SSL requests/responses that have been seen for this IP. | ||
** Average response time: This is the average response time in milliseconds. | ** Average response time: This is the average response time in milliseconds. | ||
** Standard deviation: This value shows the variation of the response times (https://en.wikipedia.org/ wiki/Standard_deviation) | ** Standard deviation: This value shows the variation of the response times (https://en.wikipedia.org/wiki/Standard_deviation) | ||
** Minimum response time: This is the smallest response time. | ** Minimum response time: This is the smallest response time. | ||
** Maximum response time: This is the largest response time. | ** Maximum response time: This is the largest response time. | ||
Line 296: | Line 296: | ||
** Number of first data responses: This is the total number of initial SSL data requests/responses that have been seen for this IP. | ** Number of first data responses: This is the total number of initial SSL data requests/responses that have been seen for this IP. | ||
** Average response time: This is the average response time in milliseconds. | ** Average response time: This is the average response time in milliseconds. | ||
** Standard deviation: This value shows the variation of the response times (https://en.wikipedia.org/ wiki/Standard_deviation) | ** Standard deviation: This value shows the variation of the response times (https://en.wikipedia.org/wiki/Standard_deviation) | ||
** Minimum response time: This is the smallest response time. | ** Minimum response time: This is the smallest response time. | ||
** Maximum response time: This is the largest response time. | ** Maximum response time: This is the largest response time. |
edits