325
edits
Remco.derooy (talk | contribs) No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
[[File:Profinet Device stats.png|900x900px]] | [[File:Profinet Device stats.png|900x900px]] | ||
Whenever graphs depict anomalies such as high loads, RT-errors, alarms and/or high jitter...these instances can be zoomed into by selecting a spike in the graph with the mouse (click 'n drag). This not only helps narrow down the timeframe to troubleshoot, it also results in the most optimized pre-filtered pcap files with PROFINET traffic per MAC/IP, if those are needed. The download buttons on the far right, provides you with such a pre-filtered pcap. | Whenever graphs depict anomalies such as high loads, RT-errors, alarms and/or high jitter...these instances can be zoomed into by selecting a spike in the graph with the mouse (click 'n drag). This not only helps narrow down the timeframe to troubleshoot, it also results in the most optimized pre-filtered pcap files with PROFINET traffic per MAC/IP, if those are needed. | ||
The download buttons on the far right, provides you with such a pre-filtered pcap. It will only contain the conversations from that specific IP/MAC during the selected time interval. Both forward capturing in real-time as well as retroactive packet extraction from an active ring buffer are possible. | |||
When clicking on a MAC or IP address of a PROFINET device in the address table, a very detailed summary page for that particular device is shown.The resulting page will be further explained below. | When clicking on a MAC or IP address of a PROFINET device in the address table, a very detailed summary page for that particular device is shown.The resulting page will be further explained below. | ||
Line 75: | Line 77: | ||
=== '''Communication relations''' === | === '''Communication relations''' === | ||
This tab shows all communication relations of the device. All communication relations are listed where the device took part either as sender or receiver. | This tab shows all communication relations of the specific device. All communication relations are listed where the device took part either as a sender or receiver. | ||
edits