340
edits
(Created page with "The IEC 60870-5-104 module shows information about IEC 60870-5-104 traffic, sequence counter correctness and response times. == Overview == Values about packets, bytes, pack...") |
No edit summary |
||
Line 17: | Line 17: | ||
== Connections == | == Connections == | ||
All IEC 60870-5-104 connections | All IEC 60870-5-104 connections are shown. | ||
Following information is available: | |||
* IP and port of source and destination | |||
* Traffic counters | |||
* Counter about sequence numbers, loss and response times | |||
* All seen ASDU addresses per connection | |||
* All seen type IDs per connection | |||
* Telegram format counters | |||
* Commonly used cause of transmission counters | |||
* History graphs of traffic, sequence number analysis, response times, telegram format and cause of transmission. The graph can be switched by clicking on the small graph icon in the graph title. | |||
* PCAP button allow for capturing this particular connection | |||
A live filtering with IP, names, ASDU address or type ID can be applied on the table. |
edits