325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 22: | Line 22: | ||
''Above: access to “Top users” and “Quality” screens highlighted in the green box'' | ''Above: access to “Top users” and “Quality” screens highlighted in the green box'' | ||
==TOP users == | ==TOP users == | ||
The “Top users” screen is a great place to start your generic troubleshooting workflow. The top users screen provides you with high-level information about what is going on in your network. On this page you will find trending graphs and tables, depicting total packets and bytes for the top 5 IPs, top 5 MACs and top 5 protocols that were traversing your network – during the selected time interval. | The “Top users” screen is a great place to start your generic troubleshooting workflow. | ||
The top users screen provides you with high-level information about what is going on in your network. | |||
On this page you will find trending graphs and tables, depicting total packets and bytes for the top 5 IPs, top 5 MACs and top 5 protocols that were traversing your network – during the selected time interval. | |||
Toggling between tables and graphs, can be easily done by clicking the respective icon next to the widget’s caption. | Toggling between tables and graphs, can be easily done by clicking the respective icon next to the widget’s caption. | ||
[[File:Top_Sending.png|alt=|none|frame]] | [[File:Top_Sending.png|alt=|none|frame]] |
edits