325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 12: | Line 12: | ||
It all starts with basic understanding about what’s actually presented on your screen. | It all starts with basic understanding about what’s actually presented on your screen. | ||
When it comes to providing you with elementary yet essential and actionable troubleshooting insights, Allegro has got you covered with the “Top users” and “Quality” dashboards. | When it comes to providing you with elementary yet essential and actionable troubleshooting insights, Allegro Packets has got you covered with the “Top users” and “Quality” dashboards. | ||
Both can be found at the top of the control menu, at the left hand side of the web interface. | Both can be found at the top of the control menu, at the left hand side of the web interface. | ||
Line 28: | Line 28: | ||
On this page you will find trending graphs and tables, depicting total packets and bytes for the top 5 IPs, top 5 MACs and top 5 protocols that were traversing your network – during the selected time interval. | On this page you will find trending graphs and tables, depicting total packets and bytes for the top 5 IPs, top 5 MACs and top 5 protocols that were traversing your network – during the selected time interval. | ||
Toggling between tables and graphs, | Toggling between tables and graphs is very easy, by simply clicking the respective icon next to the widget’s caption. | ||
Line 38: | Line 38: | ||
When troubleshooting or better understanding network behavior, most of the times it makes sense to “take a step back” and look at the bigger picture or larger trend. | When troubleshooting or better understanding network behavior, most of the times it makes sense to “take a step back” and look at the bigger picture or larger trend. | ||
To accomplish this with your Allegro, you can switch the -viewable timeframe- at in the top right-hand corner of the web interface. | To accomplish this with your Allegro Network Multimeter, you can switch the -viewable timeframe- at in the top right-hand corner of the web interface. | ||
Line 46: | Line 46: | ||
Let us for example change the viewable timeframe from 1 minute LIVE to “1 day LIVE” or “Last day”. | |||
Now we have a clear overview of the TOP talkers over a 1 day timeframe. | Now we have a clear overview of the TOP talkers over a 1 day timeframe. | ||
Line 52: | Line 52: | ||
For identical time frames, e.g. “1 Day LIVE” and “Last Day”, both view modes will display exactly the same graphs. | For identical time frames, e.g. “1 Day LIVE” and “Last Day”, both view modes will display exactly the same graphs. | ||
However, in table view | However, in table view (depicted below) the practical difference between the two becomes very clear. | ||
Line 68: | Line 68: | ||
This can be of great help to more quickly and easily identify communication relations. | This can be of great help to more quickly and easily identify communication relations. | ||
The download buttons, that you find everywhere throughout the Allegro web interface, give you quick and easy access to pre-filtered Pcap files. | The download buttons, that you find everywhere throughout the Allegro Network Multimeter web interface, give you quick and easy access to pre-filtered Pcap files. | ||
Line 76: | Line 76: | ||
With the pcap download buttons, pcap-files can be retroactively (back-in-time) extracted out of the | With the pcap download buttons, pcap-files can be retroactively (back-in-time) extracted out of the Allegro Network Multimeter ring buffer. | ||
The download buttons can also be used to initiate pre-filtered Live captures. | The download buttons can also be used to initiate pre-filtered Live captures. | ||
Line 82: | Line 82: | ||
E.g. clicking the download button next to IP 192.168.178.101, will initiate a capture that is already pre-filtered to only capture traffic containing that IP during the selected time interval. | E.g. clicking the download button next to IP 192.168.178.101, will initiate a capture that is already pre-filtered to only capture traffic containing that IP during the selected time interval. | ||
Again, such time interval may be in the past, as the Allegro is able to extract the requested packets from its packet ring buffer (if the specific time frame and traffic was recorded). | Again, such time interval may be in the past, as the Allegro Network Multimeter is able to extract the requested packets from its packet ring buffer (if the specific time frame and traffic was recorded). | ||
Line 92: | Line 92: | ||
If you want very detailed information about a certain IP, go to the IP-details page of that specific IP. | If you want very detailed information about a certain IP, go to the IP-details page of that specific IP. | ||
This is easily done, by clicking on an IP, everywhere throughout the Allegro web interface. This will bring you to the IP-details page of that specific IP-address. | This is easily done, by clicking on an IP, everywhere throughout the Allegro Network Multimeter web interface. This will bring you to the IP-details page of that specific IP-address. | ||
The IP-details page, gives you 1-click access to all sorts of network performance information -during the selected time frame-. | The IP-details page, gives you 1-click access to all sorts of network performance information -during the selected time frame-. | ||
Line 119: | Line 119: | ||
== Quality dashboard == | == Quality dashboard == | ||
For quality and performance assessment, | For quality and performance assessment, the Allegro Network Multimeter quality dashboard is a great place to start. | ||
All of the most important graphs, related to high level quality and performance monitoring/troubleshooting, are gathered on this page. | All of the most important graphs, related to high level quality and performance monitoring/troubleshooting, are gathered on this page. | ||
Line 134: | Line 134: | ||
Evidently, micro bursts could potentially be (part of) the root cause of network performance issues. | Evidently, micro bursts could potentially be (part of) the root cause of network performance issues. | ||
Other than Allegro Packets, most monitoring & troubleshooting solutions are unable to pick this up, because of “low resolution” data sampling (i.e. | Other than Allegro Packets, most monitoring & troubleshooting solutions are unable to pick this up, because of “low resolution” data sampling (i.e. ≥ 5 minutes). | ||
edits