Statistics Export via InfluxDB: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|+ | |+ | ||
!Option | !Option | ||
!InfluxDB measurement name | |||
!Description | !Description | ||
|- | |- | ||
|Interval (seconds) | |Interval (seconds) | ||
| - | |||
|Specifies the interval (in seconds) in which the statistics data from the Allegro Network Multimeter are written to the InfluxDB. The value must be greater than or equal to 1. | |Specifies the interval (in seconds) in which the statistics data from the Allegro Network Multimeter are written to the InfluxDB. The value must be greater than or equal to 1. | ||
|- | |- | ||
|Resolution (seconds) | |Resolution (seconds) | ||
| - | |||
|Specifies the resolution (in seconds) of the statistics. For example, 1 = one measurement every second, 10 = one measurement every 10 seconds. The value must be greater than or equal to 1. The value may not greater than the interval. | |Specifies the resolution (in seconds) of the statistics. For example, 1 = one measurement every second, 10 = one measurement every 10 seconds. The value must be greater than or equal to 1. The value may not greater than the interval. | ||
|- | |- | ||
|System Load Statistics | |System Load Statistics | ||
| | | | ||
|Save the system load, memory load and packet ingress load in percentage | |||
|- | |- | ||
|Global Counters | |Global Counters | ||
| | |global-counters | ||
|Save the global counters mac count, ip count, connection count, connection activ, connection maximum, connection capacity. | |||
|- | |- | ||
|Interface Statistics | |Interface Statistics | ||
| | |interface-[interface number] | ||
|Save the Bytes and Packets (rx/tx) of all network interfaces. | |||
|- | |- | ||
|Virtual Link Groups Statistics | |Virtual Link Groups Statistics | ||
| | |virtualLinkGroup-[name] | ||
|Save the Bytes and Packets (rx) of all Virtual Link Groups. | |||
|- | |- | ||
|IP Global Statistics | |IP Global Statistics | ||
| | |ip-global | ||
|Save the Bytes and Packets for each protocol. | |||
|- | |- | ||
|IP Device Statistics | |IP Device Statistics | ||
| | |ip-[address] | ||
|Save the Bytes and Packets (rx/tx) for a list of IP-Devices. Addresses (IPv4/IPv6) separated by comma, without spaces. | |||
|- | |- | ||
|IP Device Deteils Statistics | |IP Device Deteils Statistics | ||
|ip-[address] | |||
| | | | ||
|- | |- | ||
|IP Device Peers Statistics | |IP Device Peers Statistics | ||
| | |||
| | | | ||
|- | |- | ||
|DNS Statistics | |DNS Statistics | ||
| | |||
| | | | ||
|- | |- | ||
|ARP Statistics | |ARP Statistics | ||
| | |||
| | | | ||
|- | |- | ||
|TCP Response Time Statistics | |TCP Response Time Statistics | ||
| | |||
| | | | ||
|- | |- | ||
|Ring Buffer Usage Statistics | |Ring Buffer Usage Statistics | ||
| | |||
| | | | ||
|} | |} | ||
==InfluxDB & Grafana setup example with docker-compose== | ==InfluxDB & Grafana setup example with docker-compose== |
Revision as of 10:05, 17 October 2022
The Influx Export allows to write statistics from the Allegro Network Multimeter to an InfluxDB.
This can be found in the menu "Settings -> Remote access & export -> Influx Export".
InfluxDB settings
- Enabled → Enables the export
- URL → URL of the InfluxDB (for example http://influx.mycompany.com:8086)
- API Token → Organization → the organization set in the InfluxDB
- Organization → the organization set in the InfluxDB
- Bucket → name of the bucket in which the statistics should be stored
- Check TLS Certificates → For HTTPS Connections. Disable if a self signed certificate is used for the InfluxDB server.
Export Settings
Option | InfluxDB measurement name | Description |
---|---|---|
Interval (seconds) | - | Specifies the interval (in seconds) in which the statistics data from the Allegro Network Multimeter are written to the InfluxDB. The value must be greater than or equal to 1. |
Resolution (seconds) | - | Specifies the resolution (in seconds) of the statistics. For example, 1 = one measurement every second, 10 = one measurement every 10 seconds. The value must be greater than or equal to 1. The value may not greater than the interval. |
System Load Statistics | Save the system load, memory load and packet ingress load in percentage | |
Global Counters | global-counters | Save the global counters mac count, ip count, connection count, connection activ, connection maximum, connection capacity. |
Interface Statistics | interface-[interface number] | Save the Bytes and Packets (rx/tx) of all network interfaces. |
Virtual Link Groups Statistics | virtualLinkGroup-[name] | Save the Bytes and Packets (rx) of all Virtual Link Groups. |
IP Global Statistics | ip-global | Save the Bytes and Packets for each protocol. |
IP Device Statistics | ip-[address] | Save the Bytes and Packets (rx/tx) for a list of IP-Devices. Addresses (IPv4/IPv6) separated by comma, without spaces. |
IP Device Deteils Statistics | ip-[address] | |
IP Device Peers Statistics | ||
DNS Statistics | ||
ARP Statistics | ||
TCP Response Time Statistics | ||
Ring Buffer Usage Statistics |