1,775
edits
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<br> | <br> | ||
== ''' Preparation''' == | == ''' Preparation''' == | ||
The preparation of the | The preparation of the Allegro Network Multimeter is very simple. | ||
We recommend to use this feature with an activated ring buffer to | We recommend to use this feature with an activated ring buffer to | ||
allow the extraction of pcap subsets. Simply attach a USB3 disk or, if | allow the extraction of pcap subsets. Simply attach a USB3 disk or, if | ||
Line 23: | Line 23: | ||
<br> | <br> | ||
== ''' Pcap upload''' == | == ''' Pcap upload''' == | ||
To use the | To use the Allegro Network Multimeter as a forensic analysis tool, navigate | ||
to "Generic" -> "Pcap analysis" and press pcap upload. | to "Generic" -> "Pcap analysis" and press pcap upload. | ||
edits