TCP application time: Difference between revisions

m
no edit summary
(Created page with "== Overview == The TCP module measures applications times by monitoring TCP transactions to indicate, if a server takes too long to answer, or takes too long to transfer its response, and similar application problems. none|thumb|871x871px|TCP application time results == Description of measured data == === Definition of values === {| class="wikitable" |+ !Value !Description |- |Transaction |A transaction is defined as a sequence...")
 
mNo edit summary
 
Line 45: Line 45:
The TCP application time results can be found in multiple places depending on the context.
The TCP application time results can be found in multiple places depending on the context.


# [[TCP module|L4 TCP statistics]]In this module, the list of IP addresses is shown with their TCP application time values, including various graphs for historical values
# [[TCP module|L4 TCP statistics]] In this module, the list of IP addresses is shown with their TCP application time values, including various graphs for historical values
# [[IP module#IP addresses tab|IP list]]The IP list can show the TCP application times as well by enabling the corresponding column
# [[IP module#IP addresses tab|IP list]]The IP list can show the TCP application times as well by enabling the corresponding column
# [[IP module#TCP statistics|IP details]]The TCP tab in the IP details page for a specific IP shows all available data in one place.
# [[IP module#TCP statistics|IP details]] The TCP tab in the IP details page for a specific IP shows all available data in one place.
# [[IP module#Connections tab|IP connection]]The IP connection list also shows the application time values for each individual connection, summarized as a maximum of each value in case multiple transactions happen within a connection
# [[IP module#Connections tab|IP connection]] The IP connection list also shows the application time values for each individual connection, summarized as a maximum of each value in case multiple transactions happen within a connection
# [[L7 module#Statistics for protocol|L7 Applications]] The TCP statistics tab of a protocol shows application time values for an Layer 7 protocol.


== Limitations ==
== Limitations ==