325
edits
Remco.derooy (talk | contribs) |
|||
Line 152: | Line 152: | ||
available memory. For how far back-in-time historical statistics are currently available, can be reviewed on the | available memory. For how far back-in-time historical statistics are currently available, can be reviewed on the | ||
'''Info''' -> '''System Info''' page. | '''Info''' -> '''System Info''' page. | ||
==== '''Certain traffic, that I know is there, is not showing up in the dashboard?''' ==== | |||
Make sure that you do not have any filters, like the Ingress/NIC-filter applied. Such filters may be used previously and still be active. Filters can be used to whitelist and/or blacklist network traffic presentation within the Allegro Network Multimeter dashboard. | |||
Filters do not have an effect on network Live traffic, which will be forwarded uninterrupted and fully transparently. A notification, indicating active filters, will show up in the top bar on the right. | |||
[[File:Active Filter(s) Notification.png|550x550px]] | |||
==== I can only see the traffic of the last day. How can I increase this period? ==== | ==== I can only see the traffic of the last day. How can I increase this period? ==== | ||
Line 158: | Line 164: | ||
features that provide very detailed information but also consume a large amount of memory. Features that typically | features that provide very detailed information but also consume a large amount of memory. Features that typically | ||
fit into this category are different settings of the '''IP statistics'''. These settings can be accessed by navigating to | fit into this category are different settings of the '''IP statistics'''. These settings can be accessed by navigating to | ||
'''IP''' -> '''IP Statistics''' and clicking the '''Settings''' button at the top of the page. Especially turning off the | '''IP''' -> '''IP Statistics''' and clicking the '''Settings''' button at the top of the page. Especially turning off the '''Store connection information for every IP''' and '''Store traffic history graph for IP peers''' settings can help saving | ||
'''Store connection information for every IP''' and '''Store traffic history graph for IP peers''' settings can help saving | |||
a lot of memory. | a lot of memory. | ||
edits