546
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| | {| | ||
| | | | ||
: [[File:time_dropdown_unselected.png|430px|Selecting time span|border]] :[[File:time_dropdown_set.png|500px|Selecting time span|border]] | : [[File:time_dropdown_unselected.png|430px|Selecting time span|border]] :[[File:time_dropdown_set.png|500px|Selecting time span|border]] | ||
|} | |} | ||
Line 28: | Line 28: | ||
IPs that are not active during the time window are not shown. | IPs that are not active during the time window are not shown. | ||
The '''back-in-time''' mode can be exited by clicking on the red '''back-in-time''' box on the top of the web interface. The Allegro Network Multimeter will switch back to the live view. | |||
Note that even in '''back-in-time''' mode, the device still measures every packet going through it so you will not miss any data. | |||
=== Data not available in back-in-time mode === | |||
Some data is not available for a specific time period in the back-in-time mode, but only as a total value since the start of the measurement. | |||
The | The web interface highlights all data that is not available with a Gray background. | ||
This allows to still read the data while still knowing which data is from the time window and which data comes from the latest measurements. |
edits