325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 179: | Line 179: | ||
=== <u>TCP retransmissions/packet loss</u> === | === <u>TCP retransmissions/packet loss</u> === | ||
The next two graphs provide trending visibility and information about TCP packet loss in your network. TCP retransmission are seen in all networks, it’s the amount of retransmission -and better yet the retransmission ratio in percent- that indicate if things are problematic in your network. This is why graphs for both TCP retransmissions in absolute numbers, as well as in ratio are presented to you. | The next two graphs provide trending visibility and information about TCP packet loss in your network. | ||
TCP retransmission are seen in all networks, it’s the amount of retransmission -and better yet the retransmission ratio in percent- that indicate if things are problematic in your network. | |||
This is why graphs for both TCP retransmissions in absolute numbers, as well as in ratio are presented to you. | |||
[[File:Tcp.png|700x700px]] | [[File:Tcp.png|700x700px]] | ||
Line 196: | Line 202: | ||
[[File: | |||
[[File:Zerowin2.png|1200x1200px]] | |||
edits