1,775
edits
m (Soumar moved page 5- Storage to Storage) |
No edit summary |
||
Line 5: | Line 5: | ||
* use the Network Multimeter to '''analyze the contents of a packet capture file''' residing on the storage device | * use the Network Multimeter to '''analyze the contents of a packet capture file''' residing on the storage device | ||
* use the storage device for '''the packet ring buffer''' feature [[Generic_modules(Teil_1)#Capture_module|Capture module]] | * use the storage device for '''the packet ring buffer''' feature [[Generic_modules(Teil_1)#Capture_module|Capture module]] | ||
'''Web interface''' | |||
{| class="wikitable" | |||
|- | |||
| | |||
[[File:Storage.png|1000px |none]] | |||
|} | |||
== Managing storage devices == | == Managing storage devices == | ||
Line 74: | Line 82: | ||
Only one iSCSI device can be used at a time. | Only one iSCSI device can be used at a time. | ||
edits