340
edits
No edit summary |
|||
Line 88: | Line 88: | ||
* sort: Sorting criteria for the list. Following criterias are supported for most lists: | * sort: Sorting criteria for the list. Following criterias are supported for most lists: | ||
– bytes: Received and transmitted bytes (either in selected time interval or since start of the Multimeter) | |||
– bytes: Received and transmitted bytes (either in selected time interval or since start of the Multimeter) | – rxbytes: Received bytes | ||
– rxbytes: Received bytes | – txbytes: Transmitted bytes | ||
– txbytes: Transmitted bytes | – bps: Received and transmitted bytes per second (either average per second value of the selected time interval or last second, if no interval is specified) | ||
– bps: Received and transmitted bytes per second (either average per second value of the selected time interval or last second, if no interval is specified) | – rxbps: Received bytes per second | ||
– rxbps: Received bytes per second | – txbps: Transmitted bytes per second | ||
– txbps: Transmitted bytes per second | |||
* reverse: Sort ascending (= false) or descending (= true) | * reverse: Sort ascending (= false) or descending (= true) |
edits