1,775
edits
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
|- | |- | ||
|} | |} | ||
* '''port''': A TCP or UDP port. The packet is captured if either source or destination port match. | * '''port''': A TCP or UDP port. The packet is captured if either source or destination port match. | ||
Line 67: | Line 68: | ||
|- | |- | ||
|} | |} | ||
* '''portrange''': A TCP or UDP port range. The range can be a single number or a comma separated list of values or value ranges. | * '''portrange''': A TCP or UDP port range. The range can be a single number or a comma separated list of values or value ranges. | ||
Line 76: | Line 78: | ||
|- | |- | ||
|} | |} | ||
* '''serverport''': A TCP or UDP port of a server. The packet is captured if the given port is a port of the server and not of a client. | * '''serverport''': A TCP or UDP port of a server. The packet is captured if the given port is a port of the server and not of a client. | ||
Line 85: | Line 88: | ||
|- | |- | ||
|} | |} | ||
* '''macProtocol''': A MAC protocol such as IPv4 or IPv6. For all seen MAC protocols, please consult the MAC Protocol Statistics module. | * '''macProtocol''': A MAC protocol such as IPv4 or IPv6. For all seen MAC protocols, please consult the MAC Protocol Statistics module. | ||
Line 95: | Line 99: | ||
|- | |- | ||
|} | |} | ||
* '''l4Protocol''': A layer 4 protocol such as TCP or UDP. Protocols can also be OR combined as a comma seperated list. | * '''l4Protocol''': A layer 4 protocol such as TCP or UDP. Protocols can also be OR combined as a comma seperated list. | ||
Line 104: | Line 109: | ||
|- | |- | ||
|} | |} | ||
* '''l7Protocol''' or '''dpiProtocol''': A layer 7 protocol. Protocols can also be OR combined as a comma seperated list.For all seen protocols please consult the Layer 7 protocols module. | * '''l7Protocol''' or '''dpiProtocol''': A layer 7 protocol. Protocols can also be OR combined as a comma seperated list.For all seen protocols please consult the Layer 7 protocols module. |
edits