325
edits
Remco.derooy (talk | contribs) No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=='''Introduction'''== | |||
PROFINET is an open Industrial Ethernet communication protocol, based on international standards. It is designed to exchange data between controllers and devices, mostly in manufacturing and/or automation environments. Since its introduction in the early 2000s, it has grown to become the most well-adopted Industrial Ethernet solution. | PROFINET is an open Industrial Ethernet communication protocol, based on international standards. It is designed to exchange data between controllers and devices, mostly in manufacturing and/or automation environments. Since its introduction in the early 2000s, it has grown to become the most well-adopted Industrial Ethernet solution. | ||
Line 8: | Line 7: | ||
Allegro Packet’s incident engine allows for automatic reporting of PROFINET alarms and threshold based triggers to e-mail and syslog. Also PROFINET traffic recording and automated event-based PROFINET packet capturing is readily available to you in Allegro Network Multimeter. | Allegro Packet’s incident engine allows for automatic reporting of PROFINET alarms and threshold based triggers to e-mail and syslog. Also PROFINET traffic recording and automated event-based PROFINET packet capturing is readily available to you in Allegro Network Multimeter. | ||
=='''Overview'''== | |||
The overview page (1<sup>st</sup> tab) is the global information dashboard revolving PROFINET traffic. | The overview page (1<sup>st</sup> tab) is the global information dashboard revolving PROFINET traffic. | ||
Line 27: | Line 26: | ||
The top talker tables are sortable by IP, byte or frame count. The download button at the end of each device line, provides you with a pre-filtered pcap, containing only the conversations from that specific IP/MAC during the selected time interval. Both forward capturing in real-time as well as retroactive packet extraction from an active ring buffer are possible. | The top talker tables are sortable by IP, byte or frame count. The download button at the end of each device line, provides you with a pre-filtered pcap, containing only the conversations from that specific IP/MAC during the selected time interval. Both forward capturing in real-time as well as retroactive packet extraction from an active ring buffer are possible. | ||
=='''Global stats'''== | |||
The global stats page (2<sup>nd</sup> tab) provides you with detailed statistics and a summary for a specific/selected time interval. | The global stats page (2<sup>nd</sup> tab) provides you with detailed statistics and a summary for a specific/selected time interval. | ||
Line 45: | Line 44: | ||
Whenever graphs depict anomalies such as high loads, RT-errors, alarms and/or high jitter...these instances can be zoomed into by selecting a spike in the graph with the mouse (click 'n drag). This not only helps narrow down the timeframe to troubleshoot, it also results in the most optimized pre-filtered pcap files with PROFINET traffic, if those are needed. | Whenever graphs depict anomalies such as high loads, RT-errors, alarms and/or high jitter...these instances can be zoomed into by selecting a spike in the graph with the mouse (click 'n drag). This not only helps narrow down the timeframe to troubleshoot, it also results in the most optimized pre-filtered pcap files with PROFINET traffic, if those are needed. | ||
=='''Devices'''== | |||
The global devices page (3<sup>rd</sup> tab) lists all seen PROFINET devices or controllers. You can sort all data and statistics displayed in the columns, for instance to quickly find the device with the highest jitter, the most errors, alarms or most traffic. | The global devices page (3<sup>rd</sup> tab) lists all seen PROFINET devices or controllers. You can sort all data and statistics displayed in the columns, for instance to quickly find the device with the highest jitter, the most errors, alarms or most traffic. | ||
edits