325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 45: | Line 45: | ||
So | |||
For identical time frames, | So, per example we change the viewable timeframe from 1 minute LIVE to “1 day LIVE” or “Last day”. | ||
Now we have a clear overview of the TOP talkers over a 1 day timeframe. | |||
For identical time frames, e.g. “1 Day LIVE” and “Last Day”, both view modes will display exactly the same graphs. | |||
However, in table view, the practical difference between the two becomes evident. | |||
[[File:Top talker 2.png|1000x1000px|alt=]] | [[File:Top talker 2.png|1000x1000px|alt=]] | ||
Line 52: | Line 60: | ||
As becomes clear from the above illustration, LIVE-view will display TOP Talker information -for the selected LIVE timeframe- (in | As becomes clear from the above illustration, LIVE-view will display TOP Talker information -for the selected LIVE timeframe- (in this case 10 minutes) accompanied with live traffic indicators based on packets per second and bits per second. When selecting the “Last 10 minutes” view mode, the TOP talkers will be accompanied by total traffic in packets and Bytes – during the selected time frame. This can be of great help to more quickly and easily identify communication relations. | ||
The download buttons, that you find everywhere throughout the Allegro web interface, give you quick and easy access to pre-filtered Pcap files. | The download buttons, that you find everywhere throughout the Allegro web interface, give you quick and easy access to pre-filtered Pcap files. | ||
[[File:Get_Pcap.png|alt=|none|frame]] | [[File:Get_Pcap.png|alt=|none|frame]] |
edits