QoS module
The Quality of Service module processes and displays traffic with QoS tags for IP DSCP on layer 3 and VLAN PCP and MPLS TC on layer 2. For every tag the corresponding network traffic is accounted and a list of IP addresses for which the QoS tag has been seen is available
Layer 2 QoS
For layer 2 VLAN priority code points and MPLS traffic classes are analysed and displayed in a table with traffic counters, a history graph of traffic over time and a PCAP button that certain QoS tag.
VLAN priority code point VLAN priority code point (PCP) values are displayed as defined by IEEE 802.1Q-2005.
| PCP | Priority | Short name | Description |
|---|---|---|---|
| 1 | 0 (lowest) | BK | Background |
| 0 | 1 (default) | BE | Best effort |
| 2 | 2 | EE | Excellent effort |
| 3 | 3 | CA | Critical applications |
| 4 | 4 | VI | Video, < 100 ms latency and jitter |
| 5 | 5 | VO | Voice, < 10 ms latency and jitter |
| 6 | 6 | IC | Internetwork control |
| 7 | 7 (highest) | NC | Network control |
MPLS traffic class
MPLS traffic class (TC) values are displayed as a number only. The TC value is intended to be flexible according to RFC5462. The old name of that field was EXP (experimental).
Layer 3 QoS
For layer 3 IP differentiated services codepoint (DSCP) are displayed in a table with traffic counters, a history graph of traffic over time and a PCAP button for that certain DSCP value. DSCP values are displayed as defined by RFC4594.
| Service class name | DSCP name | DSCP value |
|---|---|---|
| Network Control | CS6 | 48 |
| Telephony | EF | 46 |
| Voice Admit | VOICE-ADMIT | 44 |
| Signaling | CS5 | 40 |
| Multimedia Conferencing | AF41, AF42, AF43 | 34, 36, 38 |
| Real-Time Interactive | CS4 | 32 |
| Multimedia Streaming | AF31, AF32, AF33 | 26, 28, 30 |
| Broadcast Video | CS3 | 24 |
| Low-Latency Data | AF21, AF22, AF23 | 18, 20, 22 |
| OAM | CS2 | 16 |
| High-Throughput Data | AF11, AF12, AF13 | 10, 12, 14 |
| Standard | DF (CS0) | 0 |
| Low-Priority Data | CS1 | 8 |
Additionally legacy Type of Service values as defined by RFC791 and RFC1349 are displayed if DSCP is not used.
Consider following DSCP and Type of Service compatibility map.
| ToS value | ToS Precedence | ToS Delay flag | ToS Throughput flag | ToS Reliability flag | DSCP value | DSCP name |
|---|---|---|---|---|---|---|
| 0 | Routine | 0 | 0 | 0 | 0 | Standard |
| 4 | Routine | 0 | 0 | 1 | 1 | Standard |
| 8 | Routine | 0 | 1 | 0 | 2 | Standard |
| 12 | Routine | 0 | 1 | 1 | 3 | Standard |
| 16 | Routine | 1 | 0 | 0 | 4 | Standard |
| 32 | Priority | 0 | 0 | 0 | 8 | CS1 |
| 40 | Priority | 0 | 1 | 0 | 10 | AF11 |
| 48 | Priority | 1 | 0 | 0 | 12 | AF12 |
| 56 | Priority | 1 | 1 | 0 | 14 | AF13 |
| 64 | Immediate | 0 | 0 | 0 | 16 | CS2 |
| 72 | Immediate | 0 | 1 | 0 | 18 | AF21 |
| 80 | Immediate | 1 | 0 | 0 | 20 | AF22 |
| 88 | Immediate | 1 | 1 | 0 | 22 | AF23 |
| 96 | Flash | 0 | 0 | 0 | 24 | CS3 |
| 104 | Flash | 0 | 1 | 0 | 26 | AF31 |
| 112 | Flash | 1 | 0 | 0 | 28 | AF32 |
| 120 | Flash | 1 | 1 | 0 | 30 | AF33 |
| 128 | Flash Override | 0 | 0 | 0 | 32 | CS4 |
| 136 | Flash Override | 0 | 1 | 0 | 34 | AF41 |
| 144 | Flash Override | 1 | 0 | 0 | 36 | AF42 |
| 152 | Flash Override | 1 | 1 | 0 | 38 | AF43 |
| 160 | Critical | 0 | 0 | 0 | 40 | CS5 |
| 176 | Critical | 1 | 0 | 0 | 44 | Voice Admit |
| 184 | Critical | 1 | 1 | 0 | 46 | EF |
| 192 | Internetwork Control | 0 | 0 | 0 | 48 | CS6 |
| 224 | Network Control | 0 | 0 | 0 | 56 | CS7 |
QoS details
By clicking on a QoS tag a details page with all seen IPs for that certain QoS tag is displayed. The traffic of the certain IP for that certain QoS tag is shown.