List of Supported Transceiver Modules
DISCLAIMER
Allegro Packets allows you to use third-party vendor modules in its appliances but guarantees only warranty and support for transceiver modules sold by Allegro Packets. Any malfunction or configuration issue with third-party modules are NOT covered by the warranty.
Allegro Packets does not restrict the use of third-party SFP+ modules for the devices. However, some hardware limitations apply which are described as follows:
Built-in ports vs. expansion cards
The Allegro Network Multimeter 800/1000/1200/3000/3200/x310/x410 series have two on-board SFP+ ports which are restricted to original or branded Intel modules.
All non built-in ports are not vendor locked and can accept all transceiver modules. However, there are modules that do not work because of specific vendor extensions within the modules. This applies for all ports of the Allegro Network Multimeter x300, x310, x400, x410, x500 and x510 series and all expansion cards for the Allegro Network Multimeter 1000/1200/3000/3200.
The following table shows which kind of modules are supported by Allegro by port type:
Port type | original or branded Intel modules | non-Intel branded modules |
---|---|---|
built-in SFP+ ports | x | - |
SFP+ expansion | x | x |
SFP28 expansion | x | x |
QSFP expansion | x | x |
QSFP28 expansion | x | x |
The use of Intel branded modules is mandatory for the built-in SFP+ ports. These restrictions do not apply to the additional network expansion cards (2 port and 4 port SFP+, high precision GPS card, etc.) that are available for the Allegro Network Multimeter 1000 and 3000 series. These ports accept generic modules from a wide range of vendors.
Since auto-negotiation is often not available on 1G/10G SFP+ interfaces, it may be necessary to manually set the correct speed in the `Interface Stats` section of the user interface.
QSFP+ breakout cables are NOT supported.
List of tested third-party modules
The following list of modules have been either tested by Allegro Packets or customers and have been reported to operate. Please be aware that this can change due new module revisions.
Optics/Copper Module | Transceiver P/N | Media Type | Connector | Speed | Remarks |
---|---|---|---|---|---|
SFP | Flexoptix T.C12.02.A | Copper | RJ45 | 10/100/1000M | not supported in builtin ports in model 1000/1200/3000/3200, only in expansion slots, |
SFP | Finisar FCLF8521P2BTL | Copper | RJ45 | 10/100/1000M | not supported in builtin ports in model 1000/1200/3000/3200, only in expansion slots, |
SFP | Flexoptix S.1312.10.D | Fiber (LR) | LC | 1G | not supported in onboard Allegro 1000/1200/3000/3200 SFP+ ports
supported in Allegro 800 and any SFP+ expansion card |
SFP | Flexoptix S.8512.02.D | Fiber (SR) | LC | 1G | not supported in onboard Allegro 1000/1200/3000/3200 SFP+ ports
supported in Allegro 800 and any SFP+ expansion card |
SFP | Flexoptix S.B1312.10.DL
Flexoptix S.B1512.10.DL |
Fiber (LR, BiDi) | LC | 1G | not supported in onboard Allegro 1000/1200/3000/3200 SFP+ ports
supported in Allegro 800 and any SFP+ expansion card requires Intel branding |
SFP+ | Intel E10GSFPSR | Fiber (SR) | 1G/10G | ||
SFP+ | Intel E10GSFPLR | Fiber (LR) | 1G/10G | ||
SFP+ | Intel XDACBL1M, XDACBL3M or XDACBL5M | DA(Copper, Passive) | - | 10G | |
SFP+ | Flexoptix P.8596.02 | Fiber (SR) | LC | 1G/10G | requires Intel branding |
SFP+ | Flexoptix P.1396.10 | Fiber (LR) | LC | 1G/10G | requires Intel branding |
SFP+ | fs.com 36431 | Fiber (SR) | LC | 10G | requires Intel branding, supports only 10G operation, 1G does NOT work |
SFP+ | fs.com 36432 | Fiber (LR) | LC | 10G | requires Intel branding, supports only 10G operation, 1G does NOT work |
SFP28 | Flexoptix P.8525G.01 | Fiber (SR) | LC | 25G | recommended with Intel branding |
SFP28 | Flexoptix P.1325G.10 | Fiber (LR) | LC | 25G | recommended with Intel branding |
SFP28 | fs.com 68000 | Fiber (SR) | LC | 25G | requires Intel branding |
QSFP+ | Flexoptix Q.8540G.02 | Fiber (SR4) | MPO | 40G | recommended with Intel branding |
QSFP+ | Flexoptix Q.1640G.10 | Fiber (LR4) | LC | 40G | recommended with Intel branding |
QSFP+ | FINISAR FTL4C1QE1C | Fiber (LR4) | 40G | ||
QSFP+ | FINISAR FTL410QD2C | Fiber (SR4) | 40G | ||
QSFP+ | FINISAR FTL410QE1C | Fiber (SR4) | 40G | ||
QSFP+ | FINISAR FTL410QE2C | Fiber (SR4) | 40G | ||
QSFP+ | FINISAR FTL410QE3C | Fiber (SR4) | 40G | ||
QSFP+ | Amphenol 603020002, 603020005 | DA(Copper, Passive) | - | 40G | |
QSFP+ | fs.com 36281 | Fiber (SR4) | MPO | 40G | requires Intel branding |
QSFP28 | Flexoptix Q.851HG.02 | Fiber (SR4) | MPO | 100G | |
QSFP28 | Flexoptix Q.161HG.10 | Fiber (LR4) | LC | 100G | |
QSFP28 | fs.com 75308 | Fiber (SR4) | MPO | 100G | |
QSFP28 | Cisco QSFP-100G-CU (1M, 2M, 3M, 5M) | DA(Copper, Passive) | - | 100G | |
QSFP28 | QSFP28-100G-LR4-IX | Fiber (LR4) | LC | 100G | only works in High-Speed-100G card (A-P-2xQSFP28H) due to power budget limit |
Limited support
Optics/Copper Module | Transceiver P/N | Media Type | Connector | Speed | Remarks |
---|---|---|---|---|---|
QSFP28 | QSFP28-100G-LR4-IX | Fiber (LR4) | LC | 100G | only works in High-Speed-100G card (A-P-2xQSFP28H) due to power budget limit |
QSFP+ 40G SR BG | Cisco qsfp-40g-sr-bg P/N: 191402 | Fiber (SR4) | 40G | only partial support, modules must be (re-) inserted after power up | |
QSFP+ 40G SR4 | Cisco qsfp-40g-sr4 P/N: 186602 | Fiber (SR4) | 40G | only partial support, modules must be (re-) inserted after power up | |
QSFP+ 40G AOC | Cisco qsfp-h40g-aoc10m P/N: 187627 | Fiber (SR) | 40G | only partial support, modules must be (re-) inserted after power up |
Non-working modules
Original Cisco modules have many issues working in the Allegro Network Multimeter. Allegro Packets got the feedback from multiple customers that they have issues with Cisco modules.
Optics/Copper Module | Transceiver P/N | Media Type | Remarks |
---|---|---|---|
QSFP+ 40/100 SRBD | Cisco qsfp-40/100-srbd P/N: 199804 | Fiber (SR) | does NOT work |
QSFP28 | Cisco QSFP-100G-SM-SR | Fiber (LR4 lite) | may work |
QSFP28 | Innolight QSFP28 MSA LR4 P/N: TR-FC13R-N00 | Fiber (LR4) | does NOT work |
Link status issues with different network equipment
Problem: 1G link is not coming up with 1G/10G SFP+ fiber modules
There is a known incompatibility with our 1G/10G SFP+ fiber modules when used with some Cisco equipment, such as a Cisco Nexus or Catalyst switch with 1G connectivity.
The solution is as follows:
- Disable auto-negotiation for the Cisco switch port which is connected to the Allegro device.
- Manually set speed to 1G for the Cisco switch port
Example configuration for Nexus:
configure terminal interface ethernet x/yy speed 1000 no negotiate auto
Actual commands depends on the Cisco model. Alternative commands are:
speed nonegotiates set port speed 1000
Combinations known to work for 1G connectivity:
- Our 1G/10G SFP+ SR module in an Allegro SFP port (article number 700)
- Cisco GLC-SX-MMD in a Cisco switch
- Cisco switch settings applied as described above