1,775
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
== | == Managing storage devices == | ||
The Network Multimeter supports disks formatted with an '''ext4 filesystem ''' and will only use '''the first partition''' of a disk. | The Network Multimeter supports disks formatted with an '''ext4 filesystem ''' and will only use '''the first partition''' of a disk. | ||
If a compatible disk is attached it will be activated automatically and the Storage page will show stats about the device as well as the contents. | If a compatible disk is attached it will be activated automatically and the Storage page will show stats about the device as well as the contents. | ||
Line 26: | Line 27: | ||
== | == Working with storage contents == | ||
The Network Multimeter will only show the top level directory of the storage device and interaction is only possible with files the reside in the top level directory. | The Network Multimeter will only show the top level directory of the storage device and interaction is only possible with files the reside in the top level directory. | ||
Line 42: | Line 43: | ||
== | == WebDAV == | ||
The Network Multimeter also provides access to the storage contents via WebDAV. | The Network Multimeter also provides access to the storage contents via WebDAV. | ||
Line 54: | Line 55: | ||
== | == iSCSI == | ||
A remote iSCSI target can be used as a storage device. | A remote iSCSI target can be used as a storage device. | ||
edits