325
edits
Remco.derooy (talk | contribs) |
|||
Line 51: | Line 51: | ||
The '''Allegro Network Multimeter''' has reached its processing limit for current traffic when the load of one or multiple analyzers reaches 100%. | The '''Allegro Network Multimeter''' has reached its processing limit for current traffic when the load of one or multiple analyzers reaches 100%. | ||
There are a some options to reduce the analyzer load but they come with the penalty of no longer seeing the entire measurement data. You can '''disable''' some features or add a '''NIC filter''' to process only parts of the traffic. | There are a some options to reduce the analyzer load but they come with the penalty of no longer seeing the entire measurement data. You can '''disable''' some features or add a '''Ingress (NIC) filter''' to process only parts of the traffic. | ||
<ol> | <ol> | ||
Line 57: | Line 57: | ||
[[File:Detail of traffic analysis.png|600px]]<br /> | [[File:Detail of traffic analysis.png|600px]]<br /> | ||
Every level reduction will reduce the amount of analyzed data and saved database operations, see [[Global_settings#Limit_module_processing]] for more details of this option. It is possible to adjust the setting so that live traffic is stored as fast possible to the ring buffer without further analysis and re-analyze parts of the recorded traffic with full analysis by using [[Parallel packet processing]].</li> | Every level reduction will reduce the amount of analyzed data and saved database operations, see [[Global_settings#Limit_module_processing]] for more details of this option. It is possible to adjust the setting so that live traffic is stored as fast possible to the ring buffer without further analysis and re-analyze parts of the recorded traffic with full analysis by using [[Parallel packet processing]].</li> | ||
<li>The NIC filter can be used to reduce the amount of monitored traffic. It excludes traffic from the analyzers for the cost of not seeing all traffic of the link. See the [[Filter|interface filter]] for more details.</li> | <li>The Ingress (NIC) filter can be used to reduce the amount of monitored traffic. It excludes traffic from the analyzers for the cost of not seeing all traffic of the link. See the [[Filter|interface filter]] for more details.</li> | ||
</ol> | </ol> | ||
edits