325
edits
Remco.derooy (talk | contribs) No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
== How can I extract traffic from the past? == | == How can I extract traffic from the past? == | ||
With the Allegro Network Multimeter packet ring buffer, it is | With the Allegro Network Multimeter -packet ring buffer-, it is possible to extract traffic from the past as a pcap file. The packet ring buffer is stored on the internal storage device of an Allegro Network Multimeter (if your model is equipped with one), or on an externaly attached usb storage device. A fast USB3.x capable SSD is recommended. A USB thumb drive can also be used, but some burst packets may be dropped if the thumb drive write speed is too slow. | ||
possible to extract traffic from the past | |||
buffer is stored on the | |||
equipped with one. A fast USB3 capable SSD is recommended. A | |||
USB thumb drive can be used | |||
thumb drive write speed is too slow | |||
You can see an overview about all storage devices that can be used for the Allegro Multimeter under 'Generic' -> 'Storage'. | |||
{| | {| | ||
| [[File:Ap-mm-capture-storage.png|600px|thumb|right]] | | [[File:Ap-mm-capture-storage.png|600px|thumb|right]] |
edits