325
edits
Remco.derooy (talk | contribs) No edit summary |
|||
Line 16: | Line 16: | ||
* TCP retransmission rates | * TCP retransmission rates | ||
* TCP Zero Window times | * TCP Zero Window times | ||
* SSL hello handshake | * SSL hello handshake response time | ||
* SSL first data response time | * SSL first data response time | ||
Please read the [[TCP module]] and [[SSL module]] for more information on these and more counters. | Please read the [[TCP module]] and [[SSL module]] for more information on these and more counters. | ||
A simple way to see an overview of the response time for Skype servers is the '''IP statistics''' table. You can use the free text search for "skype" and select | A simple way to see an overview of the response time for Skype servers is the '''IP statistics''' table. You can use the free text search for "skype" and select the graph dialogue: "TCP response time". This will present you the top IP addresses with a correlated name to '''skype''' and their TCP response times. You can also enable the '''Timing''' columns to view and sort for response times. | ||
[[File:Skype response time.png|600px]] | [[File:Skype response time.png|600px]] |
edits