325
edits
No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 52: | Line 52: | ||
*message type 5 is the '''interface throughput update''' message. | *message type 5 is the '''interface throughput update''' message. | ||
*the ingress interface describes the corresponding network interface on which the packets were received. The value corresponds to the interface ID in the interface stats web page. | *the ingress interface describes the corresponding network interface on which the packets were received. The value corresponds to the interface ID in the interface stats web page. | ||
*the packet delta count describes the number of packets within the | *the packet delta count describes the number of packets within the specified interval. | ||
*the octet delta count describes the number of bytes on Layer 2 within the | *the octet delta count describes the number of bytes on Layer 2 within the specified interval. | ||
*the update interval describes the duration of the reported interval in milliseconds. | *the update interval describes the duration of the reported interval in milliseconds. | ||
*the | *the observation timestamp describes the UTC timestamp of the reported interval in milliseconds. | ||
edits