325
edits
Remco.derooy (talk | contribs) No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Introduction == | ==Introduction== | ||
PROFINET is an open Industrial Ethernet communication protocol, based on international standards. It is designed to exchange data between controllers and devices, mostly in manufacturing and/or automation environments. Since its introduction in the early 2000s, it has grown to become the most well-adopted Industrial Ethernet solution. | PROFINET is an open Industrial Ethernet communication protocol, based on international standards. It is designed to exchange data between controllers and devices, mostly in manufacturing and/or automation environments. Since its introduction in the early 2000s, it has grown to become the most well-adopted Industrial Ethernet solution. | ||
Line 6: | Line 6: | ||
Allegro Packet’s incident engine allows for automatic reporting of PROFINET alarms and threshold based triggers to e-mail and syslog. Also PROFINET traffic recording and automated event-based PROFINET packet capturing is readily available to you in Allegro Network Multimeter. | Allegro Packet’s incident engine allows for automatic reporting of PROFINET alarms and threshold based triggers to e-mail and syslog. Also PROFINET traffic recording and automated event-based PROFINET packet capturing is readily available to you in Allegro Network Multimeter. | ||
== Overview == | ==Overview== | ||
The overview page (1<sup>st</sup> tab) is the global information dashboard revolving PROFINET traffic. | The overview page (1<sup>st</sup> tab) is the global information dashboard revolving PROFINET traffic. | ||
edits