325
edits
No edit summary |
Remco.derooy (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The user management page allows managing users which can use the Allegro Network Multimeter. It is possible to: | The user management page allows managing users which can use the Allegro Network Multimeter. It is possible to: | ||
* Create new users | * Create new users (Local users, LDAP users, TACACS+ users) | ||
* Edit | * Edit user parameters | ||
** Change the password | |||
** Modify user roles/restrictions | |||
** Adjust session timeout in minutes | |||
* Disable users | * Disable users | ||
Line 71: | Line 73: | ||
Group filter : (&(member:1.2.840.113556.1.4.1941:=${DN})(objectClass=group)(|(distinguishedName:=CN=allegro-mm-users,OU=Groups,DC=example,DC=com)(distinguishedName:=CN=allegro-mm-admins,OU=Groups,DC=example,DC=com))) | Group filter : (&(member:1.2.840.113556.1.4.1941:=${DN})(objectClass=group)(|(distinguishedName:=CN=allegro-mm-users,OU=Groups,DC=example,DC=com)(distinguishedName:=CN=allegro-mm-admins,OU=Groups,DC=example,DC=com))) | ||
=== TACACS+ users === | |||
... |
edits