325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 76: | Line 76: | ||
[[File:DHCP.png|1100x1100px]] | [[File:DHCP.png|1100x1100px]] | ||
Because you already zoomed into to a specific time frame on the graph, this page will now only show you the client / DHCP-server relations, that happened during the time frame that you selected in the graph. Also on this page, you’ll find a download button for simple (retroactive) extraction of a Pcap, that is pre-filtered to only contain DHCP and BOOTP packets. | Because you already zoomed into to a specific time frame on the graph, this page will now only show you the client / DHCP-server relations, that happened during the time frame that you selected in the graph. Also on this page, you’ll find a download button for simple (retroactive) extraction of a Pcap, that is pre-filtered to only contain DHCP and BOOTP packets. | ||
=== <u>UDP Jitter & packet loss</u> === | === <u>UDP Jitter & packet loss</u> === | ||
Line 93: | Line 93: | ||
As a reference; | |||
As a reference; | |||
For wired infrastructures, a retransmission ratio of up to 2% is generally accepted to still be okay. In wireless infrastructures however, retransmissions of up to 10% are very common and considered to be a well-functioning wireless network. | |||
=== <u>TCP Zero window</u> === | === <u>TCP Zero window</u> === |
edits