325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 77: | Line 77: | ||
Because you already zoomed into to a specific time frame on the graph, this page will now only show you the client / DHCP-server relations, that happened during the time frame that you selected in the graph. Also on this page, you’ll find a download button for simple (retroactive) extraction of a Pcap, that is pre-filtered to only contain DHCP and BOOTP packets. | Because you already zoomed into to a specific time frame on the graph, this page will now only show you the client / DHCP-server relations, that happened during the time frame that you selected in the graph. Also on this page, you’ll find a download button for simple (retroactive) extraction of a Pcap, that is pre-filtered to only contain DHCP and BOOTP packets. | ||
=== <u>UDP Jitter & packet loss</u> === | === <u>UDP Jitter & packet loss</u> === | ||
Line 86: | Line 88: | ||
From this graphs, it is very easy to quickly identify quality issues, such as instances where jitter is above 20ms in networks where VoIP is being used. | From this graphs, it is very easy to quickly identify quality issues, such as instances where jitter is above 20ms in networks where VoIP is being used. | ||
=== <u>TCP retransmissions/packet loss</u> === | === <u>TCP retransmissions/packet loss</u> === | ||
Line 97: | Line 101: | ||
For wired infrastructures, a retransmission ratio of up to 2% is generally accepted to still be okay. In wireless infrastructures however, retransmissions of up to 10% are very common and considered to be a well-functioning wireless network. | For wired infrastructures, a retransmission ratio of up to 2% is generally accepted to still be okay. In wireless infrastructures however, retransmissions of up to 10% are very common and considered to be a well-functioning wireless network. | ||
=== <u>TCP Zero window</u> === | === <u>TCP Zero window</u> === | ||
Line 113: | Line 119: | ||
Storage that is too slow or problematic, and therefore is unable to keep up. | Storage that is too slow or problematic, and therefore is unable to keep up. | ||
edits