547
edits
Line 320: | Line 320: | ||
|- | |- | ||
|QoS | |QoS | ||
| | |shows all seen QoS service classes for every direction of the connection. IP DSCP, outermost MPLS traffic classes and outermost VLAN priority code points may be detected and displayed. If a QoS class changes at any time while the connection is active, a '''changed''' indication is given. In this case the latter QoS service classes are displayed. TCP RST packets will be ignored, as that packet may be less important and is indicated by a QoS class with lower priority than the previous packets with data. | ||
|- | |- | ||
|Interfaces | |Interfaces | ||
Line 344: | Line 344: | ||
|- | |- | ||
|Graph | |Graph | ||
| | |shows the historical throughput for each connection. In Firmware >= 3.3, it is also possible to select the displayed graph from multiple different statistics. Some may only be available if module options has been enabled, as it will increase the overall memory usage. Some statistics like the path latency is only available, if the path measurement module is active (and the corresponding option to store latencies per connection is enabled) | ||
|- | |- | ||
|PCAP | |PCAP |
edits