104
edits
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|IP Device Deteils Statistics | |IP Device Deteils Statistics | ||
|ip-[address] | |ip-[address] | ||
| | |Save the Bytes and Packets for each protocol for a list of IP-Addresses. Addresses (IPv4/IPv6) separated by comma, without spaces. | ||
|- | |- | ||
|IP Device Peers Statistics | |IP Device Peers Statistics | ||
| | |ip-[address]-peers | ||
| | |Save the Bytes and Packets for all peers of a list of Addresses. Addresses (IPv4/IPv6) separated by comma, without spaces. | ||
|- | |- | ||
|DNS Statistics | |DNS Statistics | ||
| | |dns | ||
| | |Save the global DNS request/replies Statistic. | ||
|- | |- | ||
|ARP Statistics | |ARP Statistics | ||
| | |arp | ||
| | |Save the global ARP request/replies Statistic. | ||
|- | |- | ||
|TCP Response Time Statistics | |TCP Response Time Statistics | ||
| | |tcp-response-time | ||
| | | | ||
|- | |- | ||
|Ring Buffer Usage Statistics | |Ring Buffer Usage Statistics | ||
| | |system-ring-buffer | ||
| | |Save the Ring Buffer Usage in bytes | ||
|} | |} | ||
==InfluxDB & Grafana setup example with docker-compose== | ==InfluxDB & Grafana setup example with docker-compose== |
edits