1,775
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
aspects of the network traffic. | aspects of the network traffic. | ||
==== | ==== Top Users dashboard ==== | ||
The Top Users dashboard provides an overview of the most active entities | The Top Users dashboard provides an overview of the most active entities | ||
Line 149: | Line 149: | ||
==== | ==== Triple play dashboard ==== | ||
Line 157: | Line 157: | ||
The | The VoIP statistics panel shows SIP calls and their associated | ||
metadata. | metadata. | ||
Line 163: | Line 163: | ||
The | The RTP statistics panel shows RTP traffic of the last minute or of | ||
the selected interval. A pie chart shows the distribution of currently | the selected interval. A pie chart shows the distribution of currently | ||
used RTP codecs. The Top RTP codecs table shows detailed statistics for | used RTP codecs. The Top RTP codecs table shows detailed statistics for | ||
the five most used RTP codecs. A PCAP button allows to capture traffic | the five most used RTP codecs. A PCAP button allows to capture traffic | ||
for a certain codec. | for a certain codec. |
edits