59
edits
Tom.Wegener (talk | contribs) (Mentions the new role and permission changes with v4.2) |
Tom.Wegener (talk | contribs) (Add administration Resources.) |
||
Line 103: | Line 103: | ||
The '''all''' action includes all three other actions. | The '''all''' action includes all three other actions. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Resource | |||
!Description | |||
|- | |||
|administration | |||
|Settings to restart the multimeter, processing or other settings which are in the administration menu. | |||
|- | |||
|analysis-profile-settins | |||
|Settings for the analysis profiles. | |||
|- | |||
|analysis-settings | |||
|Settings which control how you analyze traffic, like the global or module settings. | |||
|- | |||
|capture-profile-settings | |||
|Settings for the capture profiles. | |||
|- | |||
|incidents | |||
|Incidents and Incident settings. | |||
|- | |||
|ingress-filter | |||
|Ingress filter settings. | |||
|- | |||
|multi-device | |||
|Multi-Device Settings. | |||
|- | |||
|name-and-lookup | |||
|Name and look-ups settings. | |||
|- | |||
|remote-export-settings | |||
|Remote access and Export settings. | |||
|- | |||
|reports | |||
|Reports and report settings. | |||
|- | |||
|storage | |||
|Access to storage devices and saved files. | |||
|- | |||
|storage-settings | |||
|Storage settings, like sftp server, activating disks etc. | |||
|- | |||
|system-events | |||
|Access to and settings for the system events log | |||
|- | |||
|user-management | |||
|User management settings which includes users, roles, active sessions etc. | |||
|- | |||
|vlg-settings | |||
|Virtual link group settings. (Everyone is able to read names but more access can be limited here) | |||
|- | |||
|wifi-settings | |||
|Settings for the wifi-module. | |||
|} | |||
=== Traffic Permissions === | === Traffic Permissions === |
edits