104
edits
(Add retransmission component) |
(Used TLS versions with top users report component) |
||
Line 86: | Line 86: | ||
This report component can be configured about the number of top IP addresses with TCP retransmissions. | This report component can be configured about the number of top IP addresses with TCP retransmissions. | ||
==== Used TLS versions with top users (Firmware >= 4.3) ==== | |||
This component shows the TLS version used with traffic graph and its top x users. TLS version and users are sorted by bytes. | |||
In addition, the device names of the users are displayed if this information is available. | |||
===== Configuration variables ===== | |||
The number of top IP users per TLS version can be configured for this report component. | |||
==== Top IP/ports==== | ==== Top IP/ports==== |
edits