340
edits
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
|- | |- | ||
|29 || 8 || observation timestamp (predefined IPFIX field, field key 323) | |29 || 8 || observation timestamp (predefined IPFIX field, field key 323) | ||
|} | |||
==SIP events== | |||
An event is reported upon SIP INVITE request and its OK response as well as BYE requests and its OK response. | |||
'''Template IDs''' | |||
{| class="wikitable" | |||
|+ | |||
!SIP event | |||
!Template ID | |||
|- | |||
|INVITE request | |||
|4352 | |||
|- | |||
|BYE request | |||
|8448 | |||
|- | |||
|OK response | |||
|2304 | |||
|- | |||
|} | |} |
edits