In-Line Installation: Difference between revisions

Line 22: Line 22:
[[File:Bridge mode.png|800px]]
[[File:Bridge mode.png|800px]]


== Bridge Pairs of Allegro Devices ==
== Allegro Devices Bridge Pairs ==


=== Devices with built-in network Ports ===
=== Devices with built-in network ports ===


The '''Allegro 200, 500, 1000, 1200, 3000 and 3200''' have built-in physical network ports which run by default in '''Bridge Mode'''.
The '''Allegro 200, 500, 1000, 1200, 3000 and 3200''' have built-in physical network ports which run by default in '''Bridge Mode'''.
Line 31: Line 31:
|Device||Picture||Monitoring Ports||Bridge Pairs||Pair Description
|Device||Picture||Monitoring Ports||Bridge Pairs||Pair Description
|-
|-
|'''Allegro 200'''||[[File:Allegro-200 back cut.jpg|400px]]||2||1||Port 1 and 2 build one the bridge for the '''In-Line Mode'''.
|'''Allegro 200'''||[[File:Allegro-200 back cut.jpg|400px]]||2||1||Ports 1 and 2 establish one bridge for the '''In-Line Mode'''.
|-
|-
|'''Allegro 500'''||[[File:Allegro-500 back cut.jpg|400px]]<br/>[[File:Allegro-500 front cut.jpg|400px]]||4||2||The port pairs '''1,2''' and '''3,4''' build the two bridges for the '''In-Line Mode'''.
|'''Allegro 500'''||[[File:Allegro-500 back cut.jpg|400px]]<br/>[[File:Allegro-500 front cut.jpg|400px]]||4||2||Port pairs '''1,2''' and '''3,4''' establish two bridges for the '''In-Line Mode'''.
|-
|-
|'''Allegro 1000'''<br/>'''Allegro 3000'''||[[File:Allegro-1000 front cut.jpg|400px]]||7||3||The port pairs '''2,3''', '''4,5''' and '''6,7''' build in total 3 bridges for the '''In-Line Mode'''. The pair is the upper and lower ethernet port. The port '''1''' will receive traffic in '''sink mode''' as there no corresponding bridge port.
|'''Allegro 1000'''<br/>'''Allegro 3000'''||[[File:Allegro-1000 front cut.jpg|400px]]||7||3||Port pairs '''2,3''', '''4,5''' and '''6,7''' establish in total 3 bridges for the '''In-Line Mode'''. The pair are the upper and lower Ethernet ports. Port '''1''' will receive traffic in '''sink mode''' since there is no corresponding bridge port.
|-
|-
|'''Allegro 1200'''<br/>'''Allegro 3200'''||[[File:Allegro-1200-front cut.jpg|400px]]||7||3||The port pairs '''2,3''', '''4,5''' and '''6,7''' build in total 3 bridges for the '''In-Line Mode'''.  The pair is the upper and lower ethernet port. The port '''1''' will receive traffic in '''sink mode''' as there no corresponding bridge port.
|'''Allegro 1200'''<br/>'''Allegro 3200'''||[[File:Allegro-1200-front cut.jpg|400px]]||7||3||Port pairs '''2,3''', '''4,5''' and '''6,7''' establish in total 3 bridges for the '''In-Line Mode'''.  The pair are the upper and lower Ethernet ports. Port '''1''' will receive traffic in '''sink mode''' since there is no corresponding bridge port.
|-
|-
|'''Allegro x300'''<br/>'''Allegro x500'''||||none||none||The Allegro x300 and x500 series do not have built-in network ports, see section [[#Devices with port extension cards| extension cards]] below.
|'''Allegro x300'''<br/>'''Allegro x500'''||||none||none||The Allegro x300 and x500 series do not have built-in network ports; see section [[#Devices with port expansion cards| expansion cards]] below.
|}
|}


=== Devices with port extension cards ===
=== Devices with port expansion cards ===


All Allegros with network card extension slots support the '''In-Line Mode''' by default. All extension cards have either '''2''' or '''4''' network ports. Each card forms '''1''' or '''2''' brides. On extension cards with '''4''' ports, the two left and the two right port as the bride pair.
All Allegros with network card expansion slots support the '''In-Line Mode''' by default. All expansion cards have either '''2''' or '''4''' network ports. Each card forms '''1''' or '''2''' bridges. On expansion cards with '''4''' ports, the two left and the two right ports are the bridge pair.


=== Bypass extension cards ===
=== Bypass expansion cards ===


The bypass cards for the Allegro Network Multimeter deliver a fail-over when the software bypass is not active. The bypass will be enabled when the bridge mode is active when the Allegro Firmware is not running due power off, firmware upgrade process or most situations of software or hardware failure.
The bypass cards for the Allegro Network Multimeter deliver a fail-over when the software bypass is not active. The bypass will be enabled when bridge mode is active, when the Allegro firmware is not running due to power off, firmware upgrade process or most situations of software or hardware failure.


=== PoE extension cards ===
=== PoE expansion cards ===


Power over Ethernet bypass is not supported by the Allegro. A PoE extension card can be installed to support PoE. The usage of a PoE injector is recommended if PoE is required.
Power over Ethernet bypass is not supported by the Allegro. A PoE expansion card can be installed to support PoE. The usage of a PoE injector is recommended if PoE is required.


== Limitations ==
== Limitations ==
inactive
369

edits