1,775
edits
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
the network interface card´s capabilities, slightly different counters are | the network interface card´s capabilities, slightly different counters are | ||
shown. | shown. | ||
<br> | |||
'''RX errors apply to received packets. Following errors are counted:''' | '''RX errors apply to received packets. Following errors are counted:''' | ||
Line 52: | Line 52: | ||
* Bad fragmentation: The packet was was shorter than the minimum size of 64 Bytes and had a bad CRC. | * Bad fragmentation: The packet was was shorter than the minimum size of 64 Bytes and had a bad CRC. | ||
* Jabber: The packet was longer than the MTU and had a bad CRC. | * Jabber: The packet was longer than the MTU and had a bad CRC. | ||
<br> | |||
'''TX errors indicates errors when sending to the wire fails for some reason.''' | '''TX errors indicates errors when sending to the wire fails for some reason.''' | ||
edits