1,775
edits
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
the network interface card´s capabilities, slightly different counters are | the network interface card´s capabilities, slightly different counters are | ||
shown. | shown. | ||
<br> | <br> | ||
'''RX errors apply to received packets. Following errors are counted:''' | '''RX errors apply to received packets. Following errors are counted:''' | ||
* Malformed packets: The packet was corrupt. This is a general receive error counter and more detailed counters will be reported below. | * Malformed packets: The packet was corrupt. This is a general receive error counter and more detailed counters will be reported below. | ||
* Hardware miss: The packet couldn't be received by the network interface card. | * Hardware miss: The packet couldn't be received by the network interface card. |
edits