60
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Multi-device settings == | == Multi-device settings == | ||
The multi-device feature allows you to access multiple Allegro Network | The multi-device feature allows you to access multiple Allegro Network | ||
Multimeters from a single Multimeter (the main device). Access to the remote | Multimeters from a single Allegro Network Multimeter (the main device). Access to the remote | ||
Multimeters is routed through the main appliance so the web user does not | Allegro Netwoek Multimeters is routed through the main appliance so the web user does not | ||
need to have direct access to the target devices. | need to have direct access to the target devices. | ||
Line 27: | Line 27: | ||
The settings of the main device can also by synchronized to the remote device.[[File:Multi device settings.png|alt=|thumb|600x600px|Multi device settings|none]] | The settings of the main device can also by synchronized to the remote device.[[File:Multi device settings.png|alt=|thumb|600x600px|Multi device settings|none]] | ||
== Add a remote Multimeter == | == Add a remote Allegro Network Multimeter == | ||
Below the list of registered Multimeters, new devices can be added by | Below the list of registered Allegro Network Multimeters, new devices can be added by | ||
entering the host name or IP address, optionally setting a description | entering the host name or IP address, optionally setting a description | ||
for the device, and the login credentials. | for the device, and the login credentials. | ||
Line 44: | Line 44: | ||
to all remote devices. No internet access is necessary. | to all remote devices. No internet access is necessary. | ||
The firmware update will trigger a restart of the processing of the remote Multimeter. In case | The firmware update will trigger a restart of the processing of the remote Allegro Network Multimeter. In case | ||
it is running in bridge mode, the link will be interrupted for a short moment! | it is running in bridge mode, the link will be interrupted for a short moment! | ||
Line 54: | Line 54: | ||
one or many devices and use the button "Update firmware of selected Multimeters". All checked | one or many devices and use the button "Update firmware of selected Multimeters". All checked | ||
and visible devices of the current page will be updated. The button "Update firmware of all | and visible devices of the current page will be updated. The button "Update firmware of all | ||
Multimeters" will perform the update for every configured Multimeter regardless whether it is | Multimeters" will perform the update for every configured Allegro network Multimeter regardless whether it is | ||
selected or not. | selected or not. | ||
If the firmware version of the remote Multimeter is already the same version as the main | If the firmware version of the remote Allegro Network Multimeter is already the same version as the main | ||
device or prior to version 3.0, the update is not performed. | device or prior to version 3.0, the update is not performed. | ||
edits