340
edits
m (Martin.fesser moved page 3- Find Profinet problems to Find Profinet problems) |
No edit summary |
||
Line 1: | Line 1: | ||
== | == Problem == | ||
How can you use the | How can you use the Allegro Network Multimeter to quickly and easily examine | ||
a network of Profinet devices and find problems? | a network of Profinet devices and find problems? | ||
== Preparation == | |||
== | Attach the Allegro Network Multimeter to the mirror port of a Profinet capable | ||
Attach the | |||
switch or use a TAP. Once placed there, the Multimeter will analyze all packets | switch or use a TAP. Once placed there, the Multimeter will analyze all packets | ||
and collect live and back-in-time Profinet statistics. | and collect live and back-in-time Profinet statistics. | ||
We do not recommend installing the | We do not recommend installing the Allegro Network Multimeter inline | ||
operating in bridge mode in a Profinet Real-Time network as it will | operating in bridge mode in a Profinet Real-Time network as it will | ||
cause additional latency of approximately 50 microseconds. Use a | cause additional latency of approximately 50 microseconds. Use a | ||
Line 17: | Line 16: | ||
to extract specific packets from the past. | to extract specific packets from the past. | ||
== Profinet overview == | |||
== | |||
First we start with an overview of the Profinet master and all Profinet | First we start with an overview of the Profinet master and all Profinet | ||
devices that communicated with the master or each other. Open the web interface | devices that communicated with the master or each other. Open the web interface | ||
with your browser and go to 'Application' -> 'Profinet Statistics'. | with your browser and go to 'Application' -> 'Profinet Statistics'. | ||
{| | {| | ||
| | | | ||
Line 43: | Line 41: | ||
or streams which can disturb a Profinet setup. | or streams which can disturb a Profinet setup. | ||
== Profinet devices == | |||
== | |||
An overview of all Profinet devices can be seen in the tab "Devices". | An overview of all Profinet devices can be seen in the tab "Devices". | ||
{| | {| | ||
| [[File:ap-mm-profinet-devices-alarms.png|600px|thumb|right]] | | [[File:ap-mm-profinet-devices-alarms.png|600px|thumb|right]] | ||
|} | |} | ||
All important informations are displayed such as amount of Bytes and number of | All important informations are displayed such as amount of Bytes and number of | ||
frames in the selected time span. For fast recognition of alarms and errors you | frames in the selected time span. For fast recognition of alarms and errors you | ||
Line 64: | Line 63: | ||
name "montagekanuelekappe". | name "montagekanuelekappe". | ||
== Profinet device == | |||
== | |||
By clicking on a MAC address you can see detailed statistics for a certain | By clicking on a MAC address you can see detailed statistics for a certain | ||
Profinet device. | Profinet device. | ||
Line 76: | Line 73: | ||
that particular Profinet device. | that particular Profinet device. | ||
== Communication relations == | |||
== | |||
The tab "Communication relations" lists all groups of outgoing frames from this | The tab "Communication relations" lists all groups of outgoing frames from this | ||
device and all incoming frames to this device. Both source and destination are | device and all incoming frames to this device. Both source and destination are |
edits