List of Supported Transceiver Modules: Difference between revisions

Line 59: Line 59:
|-
|-
| SFP+ || Flexoptics P.1396.10 || Fiber (LR) || requires Intel branding, supports 1G and 10G operation
| SFP+ || Flexoptics P.1396.10 || Fiber (LR) || requires Intel branding, supports 1G and 10G operation
|-
| SFP28 || Flexoptics P.8525G.01 || Fiber (SR) || recommended with Intel branding
|-
| SFP28 || Flexoptics P.1325G.10 || Fiber (LR) || recommended with Intel branding
|-
|-
| QSFP+ || Flexoptics Q.8540G.02 || Fiber (SR4) || recommended with Intel branding
| QSFP+ || Flexoptics Q.8540G.02 || Fiber (SR4) || recommended with Intel branding
404

edits