547
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
=== Configuration === | === Configuration === | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 50: | Line 47: | ||
The settings must be saved but to actually take effect, a restart of the packet processing is necessary. If this step is required will tell so at the bottom of the page under '''Required actions'''. | The settings must be saved but to actually take effect, a restart of the packet processing is necessary. If this step is required will tell so at the bottom of the page under '''Required actions'''. | ||
==== Parameters currently in use ==== | |||
This section shows the current state of the measurement engine. The engine might be inactive even if the feature is enabled. Usually a restart is required to actually make it active. If active, the current packet delay is shown. It might be different from the selected value in the configuration above, but if so a note appears that a restart is required. | |||
==== Required actions ==== | |||
An info box appears if the a restart of the packet processing is required. The shown link leads to the page '''Settings → Administration''' where the restart can be triggered. The device itself does not need to be rebooted, only the packet processing must be restarted which usually takes only a few seconds. | |||
edits