List of Supported Transceiver Modules: Difference between revisions

no edit summary
No edit summary
Line 61: Line 61:
|-
|-
| SFP+ || fs.com 36431 || Fiber (SR) || requires Intel branding, supports only 10G operation, 1G does NOT work
| SFP+ || fs.com 36431 || Fiber (SR) || requires Intel branding, supports only 10G operation, 1G does NOT work
|-
| SFP+ || fs.com 36432 || Fiber (LR) || requires Intel branding, supports only 10G operation, 1G does NOT work
|-
|-
| SFP28 || Flexoptix P.8525G.01 || Fiber (SR) || recommended with Intel branding
| SFP28 || Flexoptix P.8525G.01 || Fiber (SR) || recommended with Intel branding
|-
|-
| SFP28 || Flexoptix P.1325G.10 || Fiber (LR) || recommended with Intel branding
| SFP28 || Flexoptix P.1325G.10 || Fiber (LR) || recommended with Intel branding
|-
| SFP28 || fs.com 68000 || Fiber (SR) || requires Intel branding
|-
|-
| QSFP+ || Flexoptix Q.8540G.02 || Fiber (SR4) || recommended with Intel branding
| QSFP+ || Flexoptix Q.8540G.02 || Fiber (SR4) || recommended with Intel branding
122

edits