325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
## Enter an descriptive name for the master device to make it easier to read the statistics. | ## Enter an descriptive name for the master device to make it easier to read the statistics. | ||
## For the remote device, enter the information described above. You can select a descriptive name for this device also. | ## For the remote device, enter the information described above. You can select a descriptive name for this device also. | ||
## Enter a maximum packet delay. This parameter defines how long the master device waits for data from the remote device until it decides whether or not a packet | ## Enter a maximum packet delay. This parameter defines how long the master device waits for data from the remote device until it decides whether or not a packet has been lost. Larger values requires more memory. Typical values are between 2 and 5 seconds. | ||
## Finally save the configuration settings. | ## Finally save the configuration settings. | ||
## At the bottom of the page a note will appear in most cases that a restart of the packet processing is necessary. Follow the link to the administration page and click on "Restart processing". Be aware that this will interrupt the network connection for a few seconds (if in Bridge mode); you will lose all previously measured data. | ## At the bottom of the page a note will appear in most cases that a restart of the packet processing is necessary. Follow the link to the administration page and click on "Restart processing". Be aware that this will interrupt the network connection for a few seconds (if in Bridge mode); you will lose all previously measured data. | ||
## Return to the "Generic -> Path measurement" page. | ## Return to the "Generic -> Path measurement" page. | ||
## The "Measurement" tab should indicate that the measurement status is either warming up or running. | ## The "Measurement" tab should indicate that the measurement status is either warming up or running. | ||
## The "Remote client status" should say "connected". If not, a button appears which can be clicked to reconnect to the remote device. Any error will be displayed in | ## The "Remote client status" should say "connected". If not, a button appears which can be clicked to reconnect to the remote device. Any error will be displayed in an information box. | ||
== Evaluation == | == Evaluation == |
edits