70
edits
No edit summary |
|||
Line 51: | Line 51: | ||
| RJ45 | | RJ45 | ||
|10/100/1000M | |10/100/1000M | ||
|not supported in builtin ports in model 1000/1010/1200/3000/3010/3200, only in expansion slots, | |not supported in builtin ports in model 810/1000/1010/1200/3000/3010/3200, only in expansion slots, | ||
|- | |- | ||
|SFP | |SFP | ||
Line 58: | Line 58: | ||
|RJ45 | |RJ45 | ||
|10/100/1000M | |10/100/1000M | ||
|not supported in builtin ports in model 1000/1010/1200/3000/3010/3200, only in expansion slots, | |not supported in builtin ports in model 810/1000/1010/1200/3000/3010/3200, only in expansion slots, | ||
|- | |- | ||
|SFP | |SFP | ||
Line 65: | Line 65: | ||
|LC | |LC | ||
|1G | |1G | ||
|not supported in onboard Allegro 1000/1010/1200/3000/3010/3200 SFP+ ports | |not supported in onboard Allegro 810/1000/1010/1200/3000/3010/3200 SFP+ ports | ||
supported in Allegro 800 and any SFP+ expansion card | supported in Allegro 800 and any SFP+ expansion card | ||
|- | |- | ||
Line 73: | Line 73: | ||
|LC | |LC | ||
|1G | |1G | ||
|not supported in onboard Allegro 1000/1010/1200/3000/3010/3200 SFP+ ports | |not supported in onboard Allegro 810/1000/1010/1200/3000/3010/3200 SFP+ ports | ||
supported in Allegro 800 and any SFP+ expansion card | supported in Allegro 800 and any SFP+ expansion card | ||
|- | |- | ||
Line 82: | Line 82: | ||
|LC | |LC | ||
|1G | |1G | ||
|not supported in onboard Allegro 1000/1010/1200/3000/3010/3200 SFP+ ports | |not supported in onboard Allegro 810/1000/1010/1200/3000/3010/3200 SFP+ ports | ||
supported in Allegro 800 and any SFP+ expansion card | supported in Allegro 800 and any SFP+ expansion card |
edits