325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 34: | Line 34: | ||
* Do you know the TOP IP addresses? For example, there may be several backups running at the same time which burden the link and internal servers. | * Do you know the TOP IP addresses? For example, there may be several backups running at the same time which burden the link and internal servers. | ||
* Do you know the TOP MAC addresses? If, for example, significant multicast or broadcast traffic appears here; this can indicate loops or similar issues, and a packet storm can place a heavy burden on a network. | * Do you know the TOP MAC addresses? If, for example, significant multicast or broadcast traffic appears here; this can indicate loops or similar issues, and a packet storm can place a heavy burden on a network. | ||
* Is there a high TCP retransmission rate of more than 3 | * Is there a high TCP retransmission rate of more than 3 percent compared with similar periods? This can indicate a network segment overload, such as from the WLAN or an end device. | ||
* Is there extremely low or no network traffic during this period? This may indicate link problems such as no connection to the Internet or to another network node. | * Is there extremely low or no network traffic during this period? This may indicate link problems such as no connection to the Internet or to another network node. | ||
edits