Scoring of response times: Difference between revisions

m
No edit summary
 
Line 37: Line 37:
! Time  !!  Score  !! Description
! Time  !!  Score  !! Description
|-           
|-           
|  0-10 ms  || 5 ||  typical LAN connection
|  0-10 ms  ||   '''5'''  (excellent) ||  typical LAN connection
|-
|-
| 10-50 ms || 4 ||  slow LAN connection or country wide connection
| 10-50 ms ||   '''4'''  (good) ||  slow LAN connection or country wide connection
|-
|-
|50-200 ms || 3 || international connection
|50-200 ms ||   '''3'''  (normal) || international connection
|-
|-
| 200-1000 ms  || 2 || slow connection
| 200-1000 ms  ||   '''2'''  (problematic) || slow connection
|-
|-
| >= 1000 ms  || 1 || bad connection
| >= 1000 ms  ||   '''1'''  (bad) || bad connection
|}
|}
</li>
</li>
325

edits