1,775
edits
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
Also, we recommend using the packet ring buffer feature as it allows | Also, we recommend using the packet ring buffer feature as it allows | ||
to extract specific packets from the past. | to extract specific packets from the past. | ||
Line 24: | Line 23: | ||
devices that communicated with the master or each other. Open the web interface | devices that communicated with the master or each other. Open the web interface | ||
with your browser and go to 'Application' -> 'Profinet Statistics'. | with your browser and go to 'Application' -> 'Profinet Statistics'. | ||
{| | {| | ||
| | | | ||
[[File:Ap-mm-profinet-statistics.png|600px|thumb|right]] | [[File:Ap-mm-profinet-statistics.png|600px|thumb|right]] | ||
|} | |} | ||
On this page an overview of the whole Profinet communication is given. Here the | On this page an overview of the whole Profinet communication is given. Here the | ||
Line 49: | Line 46: | ||
== ''' Profinet devices''' == | == ''' Profinet devices''' == | ||
An overview of all Profinet devices can be seen in the tab "Devices". | An overview of all Profinet devices can be seen in the tab "Devices". | ||
{| | {| | ||
| [[File:ap-mm-profinet-devices-alarms.png|600px|thumb|right]] | | [[File:ap-mm-profinet-devices-alarms.png|600px|thumb|right]] | ||
|} | |} | ||
All important informations are displayed such as amount of Bytes and number of | All important informations are displayed such as amount of Bytes and number of | ||
frames in the selected time span. For fast recognition of alarms and errors you | frames in the selected time span. For fast recognition of alarms and errors you | ||
Line 69: | Line 63: | ||
device 00:30:de:06:66:a5 and WAGO device 00:30:de:06:66:fa with the station | device 00:30:de:06:66:a5 and WAGO device 00:30:de:06:66:fa with the station | ||
name "montagekanuelekappe". | name "montagekanuelekappe". | ||
<br> | <br> | ||
Line 87: | Line 82: | ||
device and all incoming frames to this device. Both source and destination are | device and all incoming frames to this device. Both source and destination are | ||
shown, so that the direction can be easily recognized. | shown, so that the direction can be easily recognized. | ||
{| | {| | ||
| [[File:Ap-mm-profinet-device-comm-relations-alarms.png|600px|thumb|right]] | | [[File:Ap-mm-profinet-device-comm-relations-alarms.png|600px|thumb|right]] | ||
|} | |} | ||
The "Alarms" tab shows all alarms that have been sent by this device. Here the | The "Alarms" tab shows all alarms that have been sent by this device. Here the | ||
Line 105: | Line 97: | ||
[[File:Ap-mm-profinet-device-comm-relations.png|600px|thumb|right]] | [[File:Ap-mm-profinet-device-comm-relations.png|600px|thumb|right]] | ||
|} | |} | ||
In the "Profinet Real-Time" tab you can also see all real-time communication and | In the "Profinet Real-Time" tab you can also see all real-time communication and |
edits