340
edits
No edit summary |
|||
Line 41: | Line 41: | ||
* RTP packet loss per direction is shown. | * RTP packet loss per direction is shown. | ||
* RTP payload type (codec) per direction is shown. | * RTP payload type (codec) per direction is shown. | ||
* RTCP reported packet loss is shown. The indicated direction | * RTCP reported packet loss is shown. The loss occurred in the indicated direction. | ||
* QoS tags per direction of both the SIP and RTP flow are shown. | * QoS tags per direction of both the SIP and RTP flow are shown. | ||
* Jitter of RTP stream per direction is calculated and shown. | * Jitter of RTP stream per direction is calculated and shown. | ||
* RTCP reported jitter is shown. The | * RTCP reported jitter is shown. The jitter was measured for the indicated direction. | ||
* The maximum clock skew (negative or positive) is shown. (Version >= 3.1) | * The maximum clock skew (negative or positive) is shown. (Version >= 3.1) | ||
* Mean Opinion Score (MOS) per direction is evaluated and shown. | * Mean Opinion Score (MOS) per direction is evaluated and shown. |
edits