106
edits
(Add NIC features) |
No edit summary |
||
Line 13: | Line 13: | ||
* The Speed indicates whether a network cable is connected and which link speed has been negotiated. | * The Speed indicates whether a network cable is connected and which link speed has been negotiated. | ||
* The Duplex status shows whether the link is operated in '''full-duplex''' or '''half-duplex''' mode. | * The Duplex status shows whether the link is operated in '''full-duplex''' or '''half-duplex''' mode. | ||
* Features | * Features are special network card hardware functions (Firmware >= 4.4) | ||
** Bypass: Hardware bypass | |||
** PoE: Power over Ethernet | |||
** HWTS: Hardware Timestamps | |||
** GNSS: Global Navigation Satellite System (GNSS) Time | |||
* The Maximum frame size shows the largest Ethernet frame size that can be received on that interface. | * The Maximum frame size shows the largest Ethernet frame size that can be received on that interface. | ||
* In case the Allegro Network Multimeter operates in bridge mode and two mutual interfaces do not have the same link speed and duplex, a warning will be shown below the Duplex status for both interfaces. | * In case the Allegro Network Multimeter operates in bridge mode and two mutual interfaces do not have the same link speed and duplex, a warning will be shown below the Duplex status for both interfaces. |
edits