404
edits
No edit summary |
|||
Line 147: | Line 147: | ||
[[File:Ring buffer data in flight.png|border|800px]] | [[File:Ring buffer data in flight.png|border|800px]] | ||
== | == iSCSI Ring Buffer == | ||
'''DISCLAIMER''' Whenever possible, use a direct-connected exclusive external storage device via USB. The Allegro Network Multimeter can control the USB channel far better than an iSCSI channel due exclusivity. | |||
The iSCSI Ring Buffer feature allows to mount an iSCSI volume via the management interface. Allegro recommends to use this feature only for capture rates up to 1GBit/s. The iSCSI controller shall have an exclusive low-latency connection to the Allegro Network Multimeter and the volume shall be exclusive for the Allegro Network Multimeter. Also the management traffic between the Allegro and the iSCSI volume shall not be monitored by the Allegro to prevent a write loop. | |||
If the volume is non-exclusive, other reads or writes will heavily reduce the constant write rate. Please note that the iSCSI connection is not encrypted. | |||
== Limitations == | == Limitations == |
edits